You're only seeing a fraction of our data
Zeus Capital World Balanced B
Ranked 61 out of 64 in -
Fund of Funds
over 12 months
All calculations are in EUR unless stated
Objective
The objective of the Sub-Fund is to achieve a steady performance with moderate volatility and correlation with major markets by investing substantially all its asset in a balanced portfolio of UCITS and other eligible UCIs. The Sub-Fund may pick from a wide range of funds to get exposure to any asset class such as equities, fixed income, convertibles, commodities, currencies, insurance and any type of strategy, be it long bias, short bias, market neutral. The investments will be carefully selected and include predominantly proven strategies from experienced managers.
Performance
Fund of Funds
over :
31/03/2017 -
31/03/2018
-
Rank 61/64 Total Return
-
Rank 62/64 Standard Deviation
-
Rank 59/64 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
59 | Fonditalia Flexible Risk Parity - R | EUR | -2.9% |
60 | CB - Accent Lux - BlueStar Alpha Stgs A EUR | EUR | -3.0% |
61 | Zeus Capital World Balanced B | EUR | -3.8% |
62 | Pharus SICAV - Best Global Managers A | EUR | -4.4% |
63 | OFI Diversified Absolute Return I | EUR | -4.8% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
60 | The Hurdle EUR | EUR | 5.9 |
61 | LMdG Flex Croissance (EUR) I Eur | EUR | 6.8 |
62 | Zeus Capital World Balanced B | EUR | 7.0 |
63 | Kairos International Sicav - Emerging Markets P | EUR | 9.4 |
64 | Piraeus Emerging Markets Equity Fund of Funds R | EUR | 13.7 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
58 | LMdG Flex Croissance (EUR) I Eur | EUR | -4.8% |
59 | Zeus Capital World Balanced B | EUR | -5.2% |
60 | Pharus SICAV - Best Global Managers A | EUR | -6.2% |
61 | Kairos International Sicav - Emerging Markets P | EUR | -6.3% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -2.3% | ||||
2017 | -0.4% | 1.2% | -4.7% | 2.5% | 0.8% |
2016 | 3.7% | -1.9% | -0.9% | 2.3% | 4.2% |
2015 | -5.9% | 6.2% | -2.2% | -10.2% | 0.8% |
2014 | -6.2% | -2.4% | 1.0% | -1.2% | -3.7% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Italy
- Luxembourg
Fund Info
- Launch date18/12/2013
- Share Class size01Mn
- Base currencyEUR
-
ISIN LU0939344585
Purchase Info
- Min. initial investment0
- Min. regular additional investment0